 |
 |
 |
|
 |
 |






|
Government STANDING OFFER
Neutral Posture - 8000 Series NMSO for office seating # E60PQ-030004/020/PQ Period: Oct 18, 2006 to Aug 5, 2009
|
| Arm Options | List Price Up Change |
| 1 - 360 NP arms w/gel pads | $50 |
| 6 - OES Black Vinyl | $100 |
| 8 - Friction Tracker | $500 |
| 9 - Ball Bearing Tracker | $500 |
|   |
| Options | List Price Up Change |
| H1 - Headrest | $200 |
|   |
| Fabric Options | List Price Up Change |
| Grade 2 | less $30 list |
| Grade 1 | less $60 list |
|
|
|
| Pricing | Grade 3 | Discount | Install | Total Net |
 | NPS8400 Small Seat, Minimal Contour | $1540 | 50% | $18 | $788 |  | NPS8500 Medium Seat, Minimal Contour | $1560 | 50% | $18 | $798 |  | NPS8600 Medium Seat, Moderate Contour | $1660 | 50% | $18 | $848 |
|


|
 |
 |
 |
|